Africa Cup of Nations - Qualification · · 19:00 EAT
Madagascar v Guinea-Bissau
HomeMadagascar
1 – 1Finished
AwayGuinea-Bissau
Prediction
Home: 0 results. Away: 0 results. Averages per match and rates over each team's own stored, verified regulation-time results.
No provider match statistics were captured in this prediction's evidence.
Match updates are separate from the original pre-match forecast.
Recorded match dataThe provider has not supplied an update time.
| Statistic | Madagascar | Guinea-Bissau |
|---|---|---|
| Shots on goal | 1 | 0 |
| Shots off goal | 1 | 0 |
| Total shots | 2 | 1 |
| Blocked shots | 0 | 1 |
| Shots inside the box | 1 | 0 |
| Shots outside the box | 1 | 1 |
| Fouls | 0 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Goalkeeper saves | 0 | 1 |
| Total passes | 50 | 64 |
| Accurate passes | 40 | 58 |
| Possession | 40% | 60% |
Source: API-Football